<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Manufacturing Sciences &#187; Jon Riley</title>
	<atom:link href="http://www.ncms.org/index.php/tag/jon-riley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncms.org</link>
	<description>Collaboration That Works</description>
	<lastBuildDate>Wed, 20 Mar 2013 17:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Digital Manufacturing: Economic Windfall</title>
		<link>http://www.ncms.org/index.php/2012/04/02/digital-manufacturing-economic-windfall/</link>
		<comments>http://www.ncms.org/index.php/2012/04/02/digital-manufacturing-economic-windfall/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:06:05 +0000</pubDate>
		<dc:creator>Jon Riley</dc:creator>
				<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Manufacturing Report]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[Jon Riley]]></category>

		<guid isPermaLink="false">http://www.ncms.org/?p=9248</guid>
		<description><![CDATA[<p><strong> April 2, 2012. </strong> Cloud computing is on track to create approximately 14 million jobs globally from 2011 – 2015. And digital manufacturing is not exempt from this prosperity!  At least that is the story being told. But is it true?</p><p>The post <a href="http://www.ncms.org/index.php/2012/04/02/digital-manufacturing-economic-windfall/">Digital Manufacturing: Economic Windfall</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/04/02/digital-manufacturing-economic-windfall/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/04/digitalmfg_logo_enaag-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="digitalmfg_logo_enaag" /></a></div>]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->
<div class="shr-publisher-9248"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
<p>The post <a href="http://www.ncms.org/index.php/2012/04/02/digital-manufacturing-economic-windfall/">Digital Manufacturing: Economic Windfall</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/04/02/digital-manufacturing-economic-windfall/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/04/digitalmfg_logo_enaag-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="digitalmfg_logo_enaag" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncms.org/index.php/2012/04/02/digital-manufacturing-economic-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCMS at a Glance- February 2012 Manufacturing Innovation</title>
		<link>http://www.ncms.org/index.php/2012/02/29/ncms-at-a-glance-february-2012/</link>
		<comments>http://www.ncms.org/index.php/2012/02/29/ncms-at-a-glance-february-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:31:01 +0000</pubDate>
		<dc:creator>Phil Callihan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ctma]]></category>
		<category><![CDATA[Jon Riley]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.ncms.org/?p=9285</guid>
		<description><![CDATA[<p><strong> February 29, 2012. </strong> NCMS News and Events.</p><p>The post <a href="http://www.ncms.org/index.php/2012/02/29/ncms-at-a-glance-february-2012/">NCMS at a Glance- February 2012 Manufacturing Innovation</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/02/29/ncms-at-a-glance-february-2012/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/02/Featured_NaaG-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_NaaG" /></a></div>]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->
<div class="shr-publisher-9285"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
<p>The post <a href="http://www.ncms.org/index.php/2012/02/29/ncms-at-a-glance-february-2012/">NCMS at a Glance- February 2012 Manufacturing Innovation</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/02/29/ncms-at-a-glance-february-2012/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/02/Featured_NaaG-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_NaaG" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncms.org/index.php/2012/02/29/ncms-at-a-glance-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Riley Named One of HPCWire’s “People to Watch 2012”</title>
		<link>http://www.ncms.org/index.php/2012/02/06/jon-riley-named-one-of-hpcwires-people-to-watch-2012/</link>
		<comments>http://www.ncms.org/index.php/2012/02/06/jon-riley-named-one-of-hpcwires-people-to-watch-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:22:31 +0000</pubDate>
		<dc:creator>Phil Callihan</dc:creator>
				<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[Jon Riley]]></category>

		<guid isPermaLink="false">http://www.ncms.org/?p=8038</guid>
		<description><![CDATA[<p><strong>February 6, 2012.</strong> Jon Riley, Vice President of Digital Manufacturing was named one of HPCWire’s “People to Watch in 2012”. This group is comprised of an elite group of community leaders selected from academia, government, business and industry for their contributions.</p><p>The post <a href="http://www.ncms.org/index.php/2012/02/06/jon-riley-named-one-of-hpcwires-people-to-watch-2012/">Jon Riley Named One of HPCWire’s “People to Watch 2012”</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/02/06/jon-riley-named-one-of-hpcwires-people-to-watch-2012/"><img width="108" height="100" src="http://www.ncms.org/wp-content/uploads/2012/02/Featured_HPC-e1329238683653-150x138.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_HPC" /></a></div>]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><img class="alignleft size-full wp-image-7785" title="Jon-Riley-webRes_new" src="/wp-content/uploads/2012/01/Jon-Riley-webRes_new.jpg" alt="" width="200" height="299" /><strong>ANN ARBOR, MI</strong> – February 6, 2012, Jon Riley, Vice President of Digital Manufacturing was named one of HPCWire’s “People to Watch in 2012”. This group, collected annually by the publication is comprised of an elite group of community leaders selected from academia, government, business and industry for their contributions.</p>
<p>Jon joined NCMS in 2009 and has been an integral key to furthering a National strategy to bring digital modeling and simulation tools to the over 300,000 small and medium sized companies in the U.S. who do not have access currently and in doing so, transforming the way America builds. He heads up NCMS’ Digital Manufacturing Strategic Interest Group (DM SIG) which includes members from Microsoft, Intel, ANSYS, ACE Clearwater Enterprises, Ohio Supercomputer Center, Clemson University and Altair – all working to address challenges and steer digital manufacturing tools towards widespread adoption for U.S. manufacturers.</p>
<p>&nbsp;</p>
<p>“Jon has been invaluable to NCMS and our digital manufacturing initiative,” said Rick Jarman, President &amp; CEO of NCMS, “his passion around bringing HPC tools to manufacturers of all sizes is palpable, and we are confident U.S. manufacturing will thrive and prosper while his vision continues to become reality.”</p>
<p>Mr. Riley joins an impressive list of luminaries in the spectrum of high performance computing and other advanced technologies on the “People to Watch 2012” list including DM SIG member Steve Reagan of L&amp;L Products, Steve Scott, Nvidia, Mark Seager, Intel and David Ferucci of IBM.</p>
<p>Congratulations to all of the innovative and impressive persons named to this list. The future looks bright for U.S. competitiveness with these luminaries leading the way. To see the full list, visit <a href="http://www.hpcwire.com/specialfeatures/people_to_watch_2012">http://www.hpcwire.com/specialfeatures/people_to_watch_2012</a>
<div class="shr-publisher-8038"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
<p>The post <a href="http://www.ncms.org/index.php/2012/02/06/jon-riley-named-one-of-hpcwires-people-to-watch-2012/">Jon Riley Named One of HPCWire’s “People to Watch 2012”</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/02/06/jon-riley-named-one-of-hpcwires-people-to-watch-2012/"><img width="108" height="100" src="http://www.ncms.org/wp-content/uploads/2012/02/Featured_HPC-e1329238683653-150x138.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_HPC" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncms.org/index.php/2012/02/06/jon-riley-named-one-of-hpcwires-people-to-watch-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bound And Down, Loaded Up And Truckin’ Digital Manufacturing for Transportation</title>
		<link>http://www.ncms.org/index.php/2012/02/06/east-bound-and-down-loaded-up-and-truckin-digital-manufacturing-for-transportation/</link>
		<comments>http://www.ncms.org/index.php/2012/02/06/east-bound-and-down-loaded-up-and-truckin-digital-manufacturing-for-transportation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:43:21 +0000</pubDate>
		<dc:creator>Phil Callihan</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[Digital Manufacturing Report]]></category>
		<category><![CDATA[Jon Riley]]></category>

		<guid isPermaLink="false">http://www.ncms.org/?p=9437</guid>
		<description><![CDATA[<p><strong> February 6, 2012. </strong> NCMS is working with four member organizations – Ohio Supercomputer Center (OSC), TotalSim, Simafore and Nimbis Services – to develop a computation tool that will allow these niche designers and manufacturers unfamiliar to CFD, affordable access to the tools necessary to model airflow over a joint vehicle/trailer body. The idea is to help them to both reduce the overall weight and utilize novel geometries to increase aerodynamic efficiencies.</p><p>The post <a href="http://www.ncms.org/index.php/2012/02/06/east-bound-and-down-loaded-up-and-truckin-digital-manufacturing-for-transportation/">East Bound And Down, Loaded Up And Truckin’ Digital Manufacturing for Transportation</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/02/06/east-bound-and-down-loaded-up-and-truckin-digital-manufacturing-for-transportation/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/05/semi_hpc-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="semi_hpc" /></a></div>]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->
<div class="shr-publisher-9437"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
<p>The post <a href="http://www.ncms.org/index.php/2012/02/06/east-bound-and-down-loaded-up-and-truckin-digital-manufacturing-for-transportation/">East Bound And Down, Loaded Up And Truckin’ Digital Manufacturing for Transportation</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/02/06/east-bound-and-down-loaded-up-and-truckin-digital-manufacturing-for-transportation/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/05/semi_hpc-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="semi_hpc" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncms.org/index.php/2012/02/06/east-bound-and-down-loaded-up-and-truckin-digital-manufacturing-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing is about to get a REALLY BIG BOOST</title>
		<link>http://www.ncms.org/index.php/2012/01/04/manufacturing-is-about-to-get-a-really-big-boost/</link>
		<comments>http://www.ncms.org/index.php/2012/01/04/manufacturing-is-about-to-get-a-really-big-boost/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:24:56 +0000</pubDate>
		<dc:creator>Phil Callihan</dc:creator>
				<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[Jon Riley]]></category>

		<guid isPermaLink="false">http://www.ncms.org/?p=7640</guid>
		<description><![CDATA[<p><strong> January 4, 2012. </strong>The National Center for Manufacturing Sciences announced today that Jon Riley has been promoted to Vice President, Digital Manufacturing. Mr. Riley joined NCMS as Executive Director of Design and Engineering Programs in March 2009 to lead NCMS’ groundbreaking Digital Manufacturing Initiative</p><p>The post <a href="http://www.ncms.org/index.php/2012/01/04/manufacturing-is-about-to-get-a-really-big-boost/">Manufacturing is about to get a REALLY BIG BOOST</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/01/04/manufacturing-is-about-to-get-a-really-big-boost/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/03/Featured_Image_NCMS-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_Image_NCMS" /></a></div>]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><em><strong>Riley Named Vice President of Digital Manufacturing</strong></em></p>
<p>ANN ARBOR, MI – January 4, 2012 – The National Center for Manufacturing Sciences announced today that Jon Riley has been promoted to Vice President, Digital Manufacturing. Mr. Riley joined NCMS as Executive Director of Design and Engineering Programs in March 2009 to lead NCMS’ groundbreaking Digital Manufacturing Initiative. Since then, he has been an integral key to furthering a National strategy to bring digital modeling and simulation tools to the over 300,000 small and medium sized companies in the U.S. who do not have access currently and in doing so, transforming the way America builds.</p>
<p><img class="alignleft size-full wp-image-7785" title="Jon-Riley-webRes_new" src="http://www.ncms.org/wp-content/uploads/2012/01/Jon-Riley-webRes_new.jpg" alt="" width="200" height="299" />With his extensive experience in the areas of R&amp;D, High Performance Computing, business development and design methodologies, Riley has been extremely successful in promoting NCMS’ Predictive Innovation Center (PIC) Strategy, including identifying key partnerships, serving on numerous steering committees, solidifying alliances and reaching out to manufacturers of all sizes through speaking engagements and networking.</p>
<p>“Jon has demonstrated an uncanny ability to engage industry at all levels around digital manufacturing,” said Rick Jarman, President &amp; CEO “he is a great asset to not only our team, but to the digital manufacturing community as a whole, I am confident he will continue to energize U.S. Manufacturing.”</p>
<p>In his new role as Vice President – Digital Manufacturing, Mr. Riley will build on his nearly 25 years of experience to execute NCMS’ National PIC Strategy working with local, state and federal resources to bring accessible, affordable digital manufacturing tools to U.S. manufacturing.</p>
<p><strong>About NCMS:</strong><br />
The National Center for Manufacturing Sciences, the largest cross industry collaborative Research &amp; Development consortium in North America, is dedicated to driving innovation in commercial, defense, robotics and environmentally sustainable manufacturing. NCMS has over 25 years of experience in the formation and management of complex, multi-partner collaborative R&amp;D programs, and is backed by corporate members representing virtually every manufacturing sector. For more information on NCMS, visit http://www.ncms.org/
<div class="shr-publisher-7640"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
<p>The post <a href="http://www.ncms.org/index.php/2012/01/04/manufacturing-is-about-to-get-a-really-big-boost/">Manufacturing is about to get a REALLY BIG BOOST</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2012/01/04/manufacturing-is-about-to-get-a-really-big-boost/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/03/Featured_Image_NCMS-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_Image_NCMS" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncms.org/index.php/2012/01/04/manufacturing-is-about-to-get-a-really-big-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC11- Bringing Big Tools to the Little Guys Digital Manufacturing for All</title>
		<link>http://www.ncms.org/index.php/2011/11/15/sc11-bringing-big-tools-to-the-little-guys/</link>
		<comments>http://www.ncms.org/index.php/2011/11/15/sc11-bringing-big-tools-to-the-little-guys/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:35:18 +0000</pubDate>
		<dc:creator>Phil Callihan</dc:creator>
				<category><![CDATA[HPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[Jon Riley]]></category>

		<guid isPermaLink="false">http://www.ncms.org/?p=7270</guid>
		<description><![CDATA[<p><strong> November 15, 2011. </strong>Jon Riley is a man with a mission. Which is why he was in Seattle this week at SC11 at a show seeming concerned more with the latest in high performance computing and esoteric computational problems like modeling the weather, making sense out of the GPU revolution, or cramming more cores into petaflop machines as opposed to the more mundane concerns associated with the world of manufacturing.</p><p>The post <a href="http://www.ncms.org/index.php/2011/11/15/sc11-bringing-big-tools-to-the-little-guys/">SC11- Bringing Big Tools to the Little Guys Digital Manufacturing for All</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2011/11/15/sc11-bringing-big-tools-to-the-little-guys/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/05/digitalmfg_logo_enaag1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="digitalmfg_logo_enaag" /></a></div>]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->
<div class="shr-publisher-7270"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
<p>The post <a href="http://www.ncms.org/index.php/2011/11/15/sc11-bringing-big-tools-to-the-little-guys/">SC11- Bringing Big Tools to the Little Guys Digital Manufacturing for All</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2011/11/15/sc11-bringing-big-tools-to-the-little-guys/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/05/digitalmfg_logo_enaag1-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="digitalmfg_logo_enaag" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncms.org/index.php/2011/11/15/sc11-bringing-big-tools-to-the-little-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Do It in Digital: Bringing Big Tools to the Little Guy Digital Manufacturing</title>
		<link>http://www.ncms.org/index.php/2011/09/21/we-do-it-in-digital-bringing-big-tools-to-the-little-guy/</link>
		<comments>http://www.ncms.org/index.php/2011/09/21/we-do-it-in-digital-bringing-big-tools-to-the-little-guy/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[Jon Riley]]></category>

		<guid isPermaLink="false">http://www.ncms.org/?p=5619</guid>
		<description><![CDATA[<p><strong> September 21, 2011. </strong> Providing new insight into the lynchpin of the American economy - the “Missing Middle”.</p><p>The post <a href="http://www.ncms.org/index.php/2011/09/21/we-do-it-in-digital-bringing-big-tools-to-the-little-guy/">We Do It in Digital: Bringing Big Tools to the Little Guy Digital Manufacturing</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2011/09/21/we-do-it-in-digital-bringing-big-tools-to-the-little-guy/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/02/Featured_DoitDigital-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_DoitDigital" /></a></div>]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Originally presented at the 2011 IBM High Performance Computing Virtual Event<br />
Keynote Speech – Jon Riley, NCMS</p>
<p><iframe src="http://www.youtube.com/embed/sEIfzWotMx4" frameborder="0" width="600" height="400"></iframe></p>
<p>Manufacturing in America is at a crossroads. The expectation to innovate is increasingly pushed down on smaller manufacturers, who in turn desperately need access to advanced new tools in order to remain competitive. Jon Riley, Executive Director of Design &amp; Engineering Programs at the National Center for Manufacturing Sciences, provides new insight into the very lynchpin of the American economy – the “Missing Middle” of manufacturers that are responsible for more than fifty million jobs nationwide. The Missing Middle’s opportunity lies in digital manufacturing and high-performance modeling and simulation – and NCMS has a strategy to bring these tools to the manufacturers who need them most.
<div class="shr-publisher-5619"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
<p>The post <a href="http://www.ncms.org/index.php/2011/09/21/we-do-it-in-digital-bringing-big-tools-to-the-little-guy/">We Do It in Digital: Bringing Big Tools to the Little Guy Digital Manufacturing</a> appeared first on <a href="http://www.ncms.org">National Center for Manufacturing Sciences</a>.</p><div><a href="http://www.ncms.org/index.php/2011/09/21/we-do-it-in-digital-bringing-big-tools-to-the-little-guy/"><img width="100" height="100" src="http://www.ncms.org/wp-content/uploads/2012/02/Featured_DoitDigital-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Featured_DoitDigital" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ncms.org/index.php/2011/09/21/we-do-it-in-digital-bringing-big-tools-to-the-little-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>