<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for National Center for Manufacturing Sciences</title>
	<atom:link href="http://www.ncms.org/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncms.org</link>
	<description>Collaboration That Works</description>
	<lastBuildDate>Mon, 04 Mar 2013 18:36:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Visual Problem Solving by Chapter 2 &#8211; Visual Problem Solving &#124; FickintheMud.com</title>
		<link>http://www.ncms.org/index.php/2013/03/04/visual-problem-solving/#comment-955</link>
		<dc:creator>Chapter 2 &#8211; Visual Problem Solving &#124; FickintheMud.com</dc:creator>
		<pubDate>Mon, 04 Mar 2013 18:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=11767#comment-955</guid>
		<description><![CDATA[[...] I first learned to use visual tools working as an illustrator.  As a big believer in processes, I would go through a ritual of turning prose into a word puzzle that would morph into&#8230;  &lt;continue reading&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I first learned to use visual tools working as an illustrator.  As a big believer in processes, I would go through a ritual of turning prose into a word puzzle that would morph into&#8230;  &lt;continue reading&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCMS Final Reports by The Latest Release of Technical Reports &#124; National Center for Manufacturing Sciences</title>
		<link>http://www.ncms.org/index.php/programs/collaborative-projects/ncms-final-reports-test/#comment-941</link>
		<dc:creator>The Latest Release of Technical Reports &#124; National Center for Manufacturing Sciences</dc:creator>
		<pubDate>Mon, 18 Feb 2013 21:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?page_id=5288#comment-941</guid>
		<description><![CDATA[[...] NCMS Final Reports [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NCMS Final Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCMS Member Honored with STEP Ahead Award by http://google.com</title>
		<link>http://www.ncms.org/index.php/2013/02/05/ncms-member-honored-at-step-awards/#comment-939</link>
		<dc:creator>http://google.com</dc:creator>
		<pubDate>Thu, 14 Feb 2013 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=11680#comment-939</guid>
		<description><![CDATA[“NCMS Member Honored at STEP Awards &#124; National Center for Manufacturing Sciences” definitely enables me personally imagine a little 
bit extra. I personally adored each and every particular section of it.
Many thanks ,Sabrina]]></description>
		<content:encoded><![CDATA[<p>“NCMS Member Honored at STEP Awards | National Center for Manufacturing Sciences” definitely enables me personally imagine a little<br />
bit extra. I personally adored each and every particular section of it.<br />
Many thanks ,Sabrina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainability Events by NCMS to Present Advanced Tools for Sustainable Design and Manufacturing at Roundtable Event &#124; National Center for Manufacturing Sciences</title>
		<link>http://www.ncms.org/index.php/programs/sustainable-manufacturing/sustainability-events/#comment-802</link>
		<dc:creator>NCMS to Present Advanced Tools for Sustainable Design and Manufacturing at Roundtable Event &#124; National Center for Manufacturing Sciences</dc:creator>
		<pubDate>Tue, 29 May 2012 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?page_id=9150#comment-802</guid>
		<description><![CDATA[[...] Sustainability Events [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sustainability Events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTMA Connector &#8211; February 2012 DOD Maintenance by Larry Horne</title>
		<link>http://www.ncms.org/index.php/2012/02/23/ctma-connector-february-2012/#comment-768</link>
		<dc:creator>Larry Horne</dc:creator>
		<pubDate>Sat, 25 Feb 2012 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=8559#comment-768</guid>
		<description><![CDATA[/Users/larryhorne/Desktop/CompositePresentationJan13-3.ppt [Read-Only].pdf                    HELP need composite &amp; nanoteck collaboration,modeling cell # 1705 794 7277]]></description>
		<content:encoded><![CDATA[<p>/Users/larryhorne/Desktop/CompositePresentationJan13-3.ppt [Read-Only].pdf                    HELP need composite &amp; nanoteck collaboration,modeling cell # 1705 794 7277</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manufacturing Skills Crisis Survey by URL</title>
		<link>http://www.ncms.org/index.php/2011/12/20/manufacturing-skills-crisis-survey/#comment-737</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=7563#comment-737</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: ncms.org/index.php/2011/12/manufacturing-skills-crisis-survey [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: ncms.org/index.php/2011/12/manufacturing-skills-crisis-survey [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Manufacturing SIG by Computerworld- National effort aims to make high performance computing available to manufacturing firms</title>
		<link>http://www.ncms.org/index.php/programs/digital-manufacturing-initiative/digital-manufacturing-sig/#comment-700</link>
		<dc:creator>Computerworld- National effort aims to make high performance computing available to manufacturing firms</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?page_id=4796#comment-700</guid>
		<description><![CDATA[[...] Digital Manufacturing SIG [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Manufacturing SIG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCMS HPC Digital Manufacturing Efforts Cited by Harvard Business Review by Computerworld- National effort aims to make high performance computing available to manufacturing firms</title>
		<link>http://www.ncms.org/index.php/2011/11/14/ncms-hpc-efforts-cited-by-harvard-business-review/#comment-699</link>
		<dc:creator>Computerworld- National effort aims to make high performance computing available to manufacturing firms</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=7305#comment-699</guid>
		<description><![CDATA[[...] and expertise to U.S. manufacturing companies is making waves nationally. Earlier this month, the Harvard Business Review took notice, and now [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and expertise to U.S. manufacturing companies is making waves nationally. Earlier this month, the Harvard Business Review took notice, and now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Manufacturing SIG by NCMS HPC Efforts Cited by Harvard Business Review</title>
		<link>http://www.ncms.org/index.php/programs/digital-manufacturing-initiative/digital-manufacturing-sig/#comment-698</link>
		<dc:creator>NCMS HPC Efforts Cited by Harvard Business Review</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?page_id=4796#comment-698</guid>
		<description><![CDATA[[...] Digital Manufacturing SIG [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digital Manufacturing SIG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTMA Symposium 2011 by The CTMA Connector February 2011 &#124; National Center for Manufacturing Sciences</title>
		<link>http://www.ncms.org/index.php/programs/ctma/ctma-symposium/ctma-past/ctma-2011-symposium/#comment-669</link>
		<dc:creator>The CTMA Connector February 2011 &#124; National Center for Manufacturing Sciences</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?page_id=5856#comment-669</guid>
		<description><![CDATA[[...] Featured at the 2011 CTMA Symposium: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Featured at the 2011 CTMA Symposium: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This picture has nothing to do with Manufacturing&#8230; by Scott</title>
		<link>http://www.ncms.org/index.php/2011/10/21/this-picture-has-nothing-to-do-with-manufacturing/#comment-624</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 28 Oct 2011 13:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=7006#comment-624</guid>
		<description><![CDATA[Actually, the picture has everything to do with manufacturing.  All that you wrote is witness of the decline of American ingenuity (which starts at the point of willingness to actually work!) Using an example of 10 million lines of software code to represent manufacturing is misleading, at best.  Almost everything else about the Volt, even its advanced batteries, started with some kind of resource extraction and materials refinement process - often dirty, sweaty, and yes, at times dangerous, work.  It&#039;s a nice daydream to think that the content of the Volt can all be created sitting at a desk-top.  But that is not reality.  Tapping away with our fingers in an air-conditioned environment, safe from the elements is a great job, if you can find it.  Our problem is that we are forgetting how to use our hands!  And for many Americans their source of income is their hands.  And that is the type of reality we need to deal with.  And not run from.]]></description>
		<content:encoded><![CDATA[<p>Actually, the picture has everything to do with manufacturing.  All that you wrote is witness of the decline of American ingenuity (which starts at the point of willingness to actually work!) Using an example of 10 million lines of software code to represent manufacturing is misleading, at best.  Almost everything else about the Volt, even its advanced batteries, started with some kind of resource extraction and materials refinement process &#8211; often dirty, sweaty, and yes, at times dangerous, work.  It&#8217;s a nice daydream to think that the content of the Volt can all be created sitting at a desk-top.  But that is not reality.  Tapping away with our fingers in an air-conditioned environment, safe from the elements is a great job, if you can find it.  Our problem is that we are forgetting how to use our hands!  And for many Americans their source of income is their hands.  And that is the type of reality we need to deal with.  And not run from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This picture has nothing to do with Manufacturing&#8230; by Vic</title>
		<link>http://www.ncms.org/index.php/2011/10/21/this-picture-has-nothing-to-do-with-manufacturing/#comment-615</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=7006#comment-615</guid>
		<description><![CDATA[Hello - I work for a &lt;a href=&quot;http://www.spring-products.com&quot; rel=&quot;nofollow&quot;&gt;spring manufacturer&lt;/a&gt; and I agree with both you and Aly above.  The image of the manufacturing industry lacks a certain sophistication that many high school and college aged students find appealing and are attracted to.  In order to capture skilled workers, we need to re-position manufacturing in their minds.

Thanks for sharing - Vic]]></description>
		<content:encoded><![CDATA[<p>Hello &#8211; I work for a <a href="http://www.spring-products.com" rel="nofollow">spring manufacturer</a> and I agree with both you and Aly above.  The image of the manufacturing industry lacks a certain sophistication that many high school and college aged students find appealing and are attracted to.  In order to capture skilled workers, we need to re-position manufacturing in their minds.</p>
<p>Thanks for sharing &#8211; Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This picture has nothing to do with Manufacturing&#8230; by Aly</title>
		<link>http://www.ncms.org/index.php/2011/10/21/this-picture-has-nothing-to-do-with-manufacturing/#comment-611</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=7006#comment-611</guid>
		<description><![CDATA[Hi there - I work for a &lt;a href=&quot;http://www.titaniumengineers.com&quot; rel=&quot;nofollow&quot;&gt;titanium bar manufacturer&lt;/a&gt; here in Houston.  I&#039;m so glad I came across your post because I actually JUST read another related article and stated my opinion that the overall perception of manufacturing needs to change.  Manufacturing is so important to the US economy and in order for the industry to grow and prosper, we need to change the perception of what our industry is like.   I&#039;m glad yall agree!

Anyways, thanks for sharing! - Aly]]></description>
		<content:encoded><![CDATA[<p>Hi there &#8211; I work for a <a href="http://www.titaniumengineers.com" rel="nofollow">titanium bar manufacturer</a> here in Houston.  I&#8217;m so glad I came across your post because I actually JUST read another related article and stated my opinion that the overall perception of manufacturing needs to change.  Manufacturing is so important to the US economy and in order for the industry to grow and prosper, we need to change the perception of what our industry is like.   I&#8217;m glad yall agree!</p>
<p>Anyways, thanks for sharing! &#8211; Aly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volumetric Accuracy Project Highlighted in Aerospace Manufacturing Magazine by Gear Cutting Tools</title>
		<link>http://www.ncms.org/index.php/2011/07/14/valmt-technology-highlighted-in-aerospace-manufacturing-magazine/#comment-447</link>
		<dc:creator>Gear Cutting Tools</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncms.org/?p=5201#comment-447</guid>
		<description><![CDATA[It is always good to know something new. Thanks for sharing your article.]]></description>
		<content:encoded><![CDATA[<p>It is always good to know something new. Thanks for sharing your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manufacturing is dead? Long live Manufacturing&#8230; by msakey</title>
		<link>http://www.ncms.org/index.php/2011/02/11/manufacturing-is-dead-long-live-manufacturing/#comment-379</link>
		<dc:creator>msakey</dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://wp.ncms.org/?p=3359#comment-379</guid>
		<description><![CDATA[Always interesting to remember these statistics.]]></description>
		<content:encoded><![CDATA[<p>Always interesting to remember these statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NMRPP Project Opportunity- Catapult Alignment Position Measurement Automation by Mark Meidel</title>
		<link>http://www.ncms.org/index.php/2010/06/08/nmrpp-project-opportunity-catapult-alignment-position-measurement-automation/#comment-196</link>
		<dc:creator>Mark Meidel</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/10-nmrpp-catapult.aspx#comment-196</guid>
		<description><![CDATA[
 I object to the description of the current equipment as marginally accurate--we here at NNSY have been using it successfully for many years and I have been involved with using it since 2002. It is true that human error does cause difficulty with its use, but when used by people familiar with the equipment and its proper operation accurate data can be obtained.
 I am not averse to new technologies and the integration of them into this process, but blaming the equipment  is not the solution--you cannot totally eliminate the human element of this process. NNSY has spent the past eight years upgrading our tools and alignment processes  includingusing lasers to provide real time data to all personnel performing alignment operations.]]></description>
		<content:encoded><![CDATA[<p> I object to the description of the current equipment as marginally accurate&#8211;we here at NNSY have been using it successfully for many years and I have been involved with using it since 2002. It is true that human error does cause difficulty with its use, but when used by people familiar with the equipment and its proper operation accurate data can be obtained.<br />
 I am not averse to new technologies and the integration of them into this process, but blaming the equipment  is not the solution&#8211;you cannot totally eliminate the human element of this process. NNSY has spent the past eight years upgrading our tools and alignment processes  includingusing lasers to provide real time data to all personnel performing alignment operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andy Grove is Right about Manufacturing by Harry Moser</title>
		<link>http://www.ncms.org/index.php/2010/07/12/andy-grove-is-right-about-manufacturing/#comment-193</link>
		<dc:creator>Harry Moser</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:40:48 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/Grove-on-mfg.aspx#comment-193</guid>
		<description><![CDATA[I agree entirely with Andy and Rick and have a direct and reasonably fast solution: the Re-Shoring Initiative.  The most efficient and immediate way to bring manufacturing back is by re-shoring: making in the U.S. more of what we now import.  The NTMA (National Tooling and Machining Association), PMA (Precision Metalforming Association) and AMT (Association for Manufacturing Technology), just held a re-shoring Purchasing Fair in Irvine, CA.  The next Fair will be in Mashantucket, CT on Oct 29.  See www.purchasing fair.com.  Large companies bring out work that is now off-shored.  Hundreds of attending U.S. shops then bid on the work.  Sixty four percent of the large companies at the Irvine Fair brought work that was currently offshored.  AME, SME and other organizations have provided support.  
A major reason for offshoring is faulty accounting of the comparative costs.  To help the companies make better sourcing decisions we also made available the first draft of a TCO (Total Cost of Ownership) Estimator that helps the large companies perform the complex calculation of the real offshoring impact on their P&amp;L.  
It is much faster and efficient to re-shore than to increase exports.  All of the costs that the importers face here, our companies face offshore.
If your company now off-shores machining or tooling production, suggest to your Supply Chain Manager or Purchasing Dept. that they attend the Fair and request the TCO Estimator.   
You can reach me at harry.moser@comcast.net
Harry Moser, Chairman Emeritus, Agie Charmilles LLC


]]></description>
		<content:encoded><![CDATA[<p>I agree entirely with Andy and Rick and have a direct and reasonably fast solution: the Re-Shoring Initiative.  The most efficient and immediate way to bring manufacturing back is by re-shoring: making in the U.S. more of what we now import.  The NTMA (National Tooling and Machining Association), PMA (Precision Metalforming Association) and AMT (Association for Manufacturing Technology), just held a re-shoring Purchasing Fair in Irvine, CA.  The next Fair will be in Mashantucket, CT on Oct 29.  See <a href="http://www.purchasing" rel="nofollow">http://www.purchasing</a> fair.com.  Large companies bring out work that is now off-shored.  Hundreds of attending U.S. shops then bid on the work.  Sixty four percent of the large companies at the Irvine Fair brought work that was currently offshored.  AME, SME and other organizations have provided support.<br />
A major reason for offshoring is faulty accounting of the comparative costs.  To help the companies make better sourcing decisions we also made available the first draft of a TCO (Total Cost of Ownership) Estimator that helps the large companies perform the complex calculation of the real offshoring impact on their P&amp;L.<br />
It is much faster and efficient to re-shore than to increase exports.  All of the costs that the importers face here, our companies face offshore.<br />
If your company now off-shores machining or tooling production, suggest to your Supply Chain Manager or Purchasing Dept. that they attend the Fair and request the TCO Estimator.<br />
You can reach me at <a href="mailto:harry.moser@comcast.net">harry.moser@comcast.net</a><br />
Harry Moser, Chairman Emeritus, Agie Charmilles LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andy Grove is Right about Manufacturing by Jerome A. Aiello</title>
		<link>http://www.ncms.org/index.php/2010/07/12/andy-grove-is-right-about-manufacturing/#comment-192</link>
		<dc:creator>Jerome A. Aiello</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:06:57 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/Grove-on-mfg.aspx#comment-192</guid>
		<description><![CDATA[Andy is correct.  My feeling is that If We, as a nation, do not support innovation with our dollars, innovation will become undesirable because it is not profitable, and we (The USA) will revert from an industrialized society to an agrarian society.

The decay has already begun with the outsourcing of many jobs, just to make the corporations more money. When less people have jobs, less things get purchased. 

Outsourcing is SO obviously the cause of the current economic downturn. I am simply amazed that we are refusing to acknowledge the &quot;Elephant in the Room&quot; !!!

Worker &quot;A&quot;&#039;s job gets outsourced. He cannot buy goods. He cannot make his House Payment. 

Bank forecloses on House. 

Multiply this by thousands, then millions.

Banks in danger of going belly-up. They get bailed out by Government DESPITE MANY calls to congressmen to NOT bail them out. 

Banks give million-dollar bonuses to the very people that gave mortgages to the workers whose jobs got outsourced. And on it goes.
 
The house of cards is crumbling, because big business is always chasing SHORT-TERM profit and ignoring LONG-TERM consequences.]]></description>
		<content:encoded><![CDATA[<p>Andy is correct.  My feeling is that If We, as a nation, do not support innovation with our dollars, innovation will become undesirable because it is not profitable, and we (The USA) will revert from an industrialized society to an agrarian society.</p>
<p>The decay has already begun with the outsourcing of many jobs, just to make the corporations more money. When less people have jobs, less things get purchased. </p>
<p>Outsourcing is SO obviously the cause of the current economic downturn. I am simply amazed that we are refusing to acknowledge the &quot;Elephant in the Room&quot; !!!</p>
<p>Worker &quot;A&quot;&#8217;s job gets outsourced. He cannot buy goods. He cannot make his House Payment. </p>
<p>Bank forecloses on House. </p>
<p>Multiply this by thousands, then millions.</p>
<p>Banks in danger of going belly-up. They get bailed out by Government DESPITE MANY calls to congressmen to NOT bail them out. </p>
<p>Banks give million-dollar bonuses to the very people that gave mortgages to the workers whose jobs got outsourced. And on it goes.</p>
<p>The house of cards is crumbling, because big business is always chasing SHORT-TERM profit and ignoring LONG-TERM consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andy Grove is Right about Manufacturing by Marie Elwood</title>
		<link>http://www.ncms.org/index.php/2010/07/12/andy-grove-is-right-about-manufacturing/#comment-191</link>
		<dc:creator>Marie Elwood</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:17:03 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/Grove-on-mfg.aspx#comment-191</guid>
		<description><![CDATA[Idea-generation/start-ups/ingenuity and production/manufacturing/taking action are both critical to our ongoing success here in the US. This shouldn&#039;t be an &quot;either/or&quot; dialogue.]]></description>
		<content:encoded><![CDATA[<p>Idea-generation/start-ups/ingenuity and production/manufacturing/taking action are both critical to our ongoing success here in the US. This shouldn&#8217;t be an &quot;either/or&quot; dialogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCMS Teams with U.S. Navy Maintenance and Repair Partnership Program (NMRPP) by Brian</title>
		<link>http://www.ncms.org/index.php/2010/06/05/ncms-teams-with-u-s-navy-maintenance-and-repair-partnership-program-nmrpp/#comment-197</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 29 Jun 2010 06:11:40 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/10-nmrpp.aspx#comment-197</guid>
		<description><![CDATA[Who is the point of contact for the government in this partnership?   ]]></description>
		<content:encoded><![CDATA[<p>Who is the point of contact for the government in this partnership?   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Michigan can Save the Mail by Dick Caro</title>
		<link>http://www.ncms.org/index.php/2010/05/05/how-michigan-can-save-the-mail/#comment-204</link>
		<dc:creator>Dick Caro</dc:creator>
		<pubDate>Thu, 06 May 2010 12:32:20 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/10-savethemail.aspx#comment-204</guid>
		<description><![CDATA[Great article. I am pleased to see that the USPS can serve as the infrastructure to help commercialize the automotive battery. I have more than a few concerns:
1) The recharging electricity is still not free. It will come from a variety of fossil and nuclear sources.
2) The current postal fleet may be nearing it&#039;s life cycle, but retrofit with electric motors and batteries into existing vehicles is likely to be less expensive than just replacement.
3) Lithium batteries are the perfect solution for portable electronics, but may be the wrong technology for automotive use. In fact, the supercapacitor or ultracapacitor may be a better answer: see http://www.technologyreview.com/read_article.aspx?ch=specialsections&amp;sc=batteries&amp;id=20105 
Then also, consider the hydrogen fuel-cell. ]]></description>
		<content:encoded><![CDATA[<p>Great article. I am pleased to see that the USPS can serve as the infrastructure to help commercialize the automotive battery. I have more than a few concerns:<br />
1) The recharging electricity is still not free. It will come from a variety of fossil and nuclear sources.<br />
2) The current postal fleet may be nearing it&#8217;s life cycle, but retrofit with electric motors and batteries into existing vehicles is likely to be less expensive than just replacement.<br />
3) Lithium batteries are the perfect solution for portable electronics, but may be the wrong technology for automotive use. In fact, the supercapacitor or ultracapacitor may be a better answer: see <a href="http://www.technologyreview.com/read_article.aspx?ch=specialsections&#038;sc=batteries&#038;id=20105" rel="nofollow">http://www.technologyreview.com/read_article.aspx?ch=specialsections&#038;sc=batteries&#038;id=20105</a><br />
Then also, consider the hydrogen fuel-cell. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Michigan can Save the Mail by Jerry Aiello</title>
		<link>http://www.ncms.org/index.php/2010/05/05/how-michigan-can-save-the-mail/#comment-203</link>
		<dc:creator>Jerry Aiello</dc:creator>
		<pubDate>Thu, 06 May 2010 00:43:46 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/10-savethemail.aspx#comment-203</guid>
		<description><![CDATA[A good idea !

I believe one of the major stumbling blocks to the widespread use of Electric Vehicles is the same one that caused the Gasoline - Powered automobile to experience a slow rate of acceptance at first - the lack of a supporting infrastructure.

It was not until a sufficient number of Gas Stations was built nationwide, that the use of the automobile became practical.

Recharging Stations at the workplace and other stopping points, such as Malls, are needed.]]></description>
		<content:encoded><![CDATA[<p>A good idea !</p>
<p>I believe one of the major stumbling blocks to the widespread use of Electric Vehicles is the same one that caused the Gasoline &#8211; Powered automobile to experience a slow rate of acceptance at first &#8211; the lack of a supporting infrastructure.</p>
<p>It was not until a sufficient number of Gas Stations was built nationwide, that the use of the automobile became practical.</p>
<p>Recharging Stations at the workplace and other stopping points, such as Malls, are needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Michigan can Save the Mail by Roland Andersen</title>
		<link>http://www.ncms.org/index.php/2010/05/05/how-michigan-can-save-the-mail/#comment-202</link>
		<dc:creator>Roland Andersen</dc:creator>
		<pubDate>Wed, 05 May 2010 11:54:20 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/10-savethemail.aspx#comment-202</guid>
		<description><![CDATA[This is an informative and interesting reading on a number of levels.  It does not pose or answer all the related questions, nor should it it be expected to.  

But at the very least, it  helps as the public is not sufficiently informed regarding the possibilities and practacalities of battery powered transport. The timing couldn&#039;t be better  in view of the well known underwater catastrophe swimming everyday towards the gulf shore.  

I have a better idea of the mission of NCMS also.
]]></description>
		<content:encoded><![CDATA[<p>This is an informative and interesting reading on a number of levels.  It does not pose or answer all the related questions, nor should it it be expected to.  </p>
<p>But at the very least, it  helps as the public is not sufficiently informed regarding the possibilities and practacalities of battery powered transport. The timing couldn&#8217;t be better  in view of the well known underwater catastrophe swimming everyday towards the gulf shore.  </p>
<p>I have a better idea of the mission of NCMS also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Michigan can Save the Mail by charles belenchia</title>
		<link>http://www.ncms.org/index.php/2010/05/05/how-michigan-can-save-the-mail/#comment-201</link>
		<dc:creator>charles belenchia</dc:creator>
		<pubDate>Wed, 05 May 2010 11:26:30 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/10-savethemail.aspx#comment-201</guid>
		<description><![CDATA[A well written article and so sensible. Ideas such as this will put us back into the drivers seat once again. In view of the disaster that&#039;s going on in the Gulf of Mexico, it serves to point out we no longer can afford to dilly-dally. The drivers seat mentioned above needs to be filled with a consortium, such as NCMS, aiming at full speed ahead to an advanced battery technology. The oil industry needs to jump into the back seat and relinquish their grip on the steering wheel. There will always be a need for oil products, but for now we need a workable battery.                              Charles Belenchia--------Plymouth, Michigan]]></description>
		<content:encoded><![CDATA[<p>A well written article and so sensible. Ideas such as this will put us back into the drivers seat once again. In view of the disaster that&#8217;s going on in the Gulf of Mexico, it serves to point out we no longer can afford to dilly-dally. The drivers seat mentioned above needs to be filled with a consortium, such as NCMS, aiming at full speed ahead to an advanced battery technology. The oil industry needs to jump into the back seat and relinquish their grip on the steering wheel. There will always be a need for oil products, but for now we need a workable battery.                              Charles Belenchia&#8212;&#8212;&#8211;Plymouth, Michigan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Michigan can Save the Mail by Marie Elwood</title>
		<link>http://www.ncms.org/index.php/2010/05/05/how-michigan-can-save-the-mail/#comment-200</link>
		<dc:creator>Marie Elwood</dc:creator>
		<pubDate>Wed, 05 May 2010 10:32:10 +0000</pubDate>
		<guid isPermaLink="false">/blog/post/10-savethemail.aspx#comment-200</guid>
		<description><![CDATA[A well-written, well-presented case for what could truly be a positive step for the postal service as well as the auto industry. I agree with the author that the USPS must take action like this NOW; excessive rate increases and the elimination of Saturday service would speed the Postal Svc towards becoming less and less relevant to the American public, and once that happens, it will be &quot;too late&quot; for smart solutions like this one. 

The only thing I would have liked to have seen from the author is at least a nod to the challenge of what to do with all those batteries once they eventually &quot;die&quot;- - I have read elsewhere that the environmental impact of obsolete batteries could be staggering.

An engaging article... thanks!

Marie Elwood (http://www.avalaunche.com; http://www.speeddialnewsletter.com)]]></description>
